|
|
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||
| Appetisers | |||||||||||||||
| Appetisers & Salads | |||||||||||||||
Kindly contact the restaurant manager for any food intolerances that you may have |
|||||||||||||||
| Main Course | |||||||||||||||
| |
Tandoori Specialities | ||||||||||||||
| Lamb | |||||||||||||||
| Seafood & Fish | |||||||||||||||
| Poultry & Game | |||||||||||||||
| Vegetarian | |||||||||||||||
|
|||||||||||||||
Kindly contact the restaurant manager for any food intolerances that you may have |
|||||||||||||||
| Accompaniments | |||||||||||||||
| Side Dishes | |||||||||||||||
| Accompaniments | |||||||||||||||
| Rice | |||||||||||||||
| Indian Breads | |||||||||||||||
![]() |
![]() |
||||||||||||||
| Dessert | |||||||||||||||
| Dessert | |||||||||||||||
| Hot Beverages | |||||||||||||||
| Bar | |||||||||||||||
| Wines | |||||||||||||||
| Liqueurs | |||||||||||||||
| Champagne and Sparkling Wines | |||||||||||||||
| Beers and Minerals | |||||||||||||||
| Champagne Cocktails | |||||||||||||||
| Non-Alcoholic Cocktails | |||||||||||||||
| Alcoholic Cocktails | |||||||||||||||
| After Dinner | |||||||||||||||
| Wine by the glass | |||||||||||||||
Restaurant & Hotel 131 Widmore Road, Bromley, BR1 3AX. Tel: 020 8460 3240 Fax: 020 8466 7817 Website: www.tamasha.co.uk |
|||||||||||||||